
We have secured this project for Red Construction to set up the site for this development. The Site Office and Welfare facilities are split into two phases and split into two two levels.
Design development and installation, with significant quantities of reuse items..

We worked closely with the Red Construction Team on site to develop a scheme that worked. We incorporated a significant quantity of items that added value in the form of environmental benefits and financial benefits. Take a look at some of the savings we made by our client…
| Item | Quantity | Estimated Economic Saving | Estimated Embodied Carbon Saving (Kg CO2e) |
| Carpet tiles | 1500no | £7500 | 2150 (Kg CO2e) |
| Heavy duty vinyl tiles | 250no | £5000 | 395 (Kg CO2e) |
| LED ceiling grid light Fittings | 40No | £1600 | 186 (Kg CO2e) |
| Ceiling tiles – Mineral Fibre | 100M2 | £2000 | 2000 (Kg CO2e) |
| Desks – Cantilever rectangular | 8No | £2200 | 600 (Kg CO2e) |
| White goods – 240V Fridge | 1No | £350 | 108 (Kg CO2e) |
| White goods – 240V Microwave | 1No | £160 | 80 (Kg CO2e) |
| Lockers – Wire Mesh | 32no | £8960 | 1248 (Kg CO2e) |
| Total Savings | £25470 | 6767 (Kg CO2e) |
£ Cost Savings
Kg CO2e Carbon Savings